Most active translators
1. | ![]() |
|
5,987 |
2. | ![]() |
|
2,525 |
3. | ![]() |
|
120 |
4. | ![]() |
|
24 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
7. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 230,916 | 1,528,438 | 10,352,600 | |||
Source | 115,458 | 764,219 | 5,176,300 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 64,169 | 26% | 397,901 | 27% | 2,801,414 |
Translated | 78% | 181,664 | 77% | 1,188,037 | 78% | 8,132,334 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 117,495 | 51% | 790,136 | 51% | 5,330,920 |
Failing checks | 1% | 3,836 | 1% | 24,459 | 1% | 181,395 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 49,252 | 22% | 340,401 | 21% | 2,220,266 |
Global numbers
2
Projects
2
Languages
7
Components
8
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+76%
−100%
Contributors
+100%