| Strings Words Characters | |||
|---|---|---|---|
| 58,801 386,835 2,604,604 |
|
All strings | Browse Translate Zen |
| 57,917 381,940 2,578,944 |
|
Read-only strings | Browse Translate Zen |
| 58,801 386,835 2,604,604 |
|
Translated strings | Browse Translate Zen |
| 639 5,733 35,745 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 3 15 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 124 1,437 8,854 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 514 4,293 26,876 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 155 1,500 10,117 |
|
Labeled: Ability Draft: 25 | Browse Translate Zen |
| 963 13,541 79,868 |
|
Labeled: Lore: 50 | Browse Translate Zen |
| 215 377 2,701 |
|
Labeled: Search Alias: 0 | Browse Translate Zen |
| 38 560 3,800 |
|
Labeled: Unused: 0 | Browse Translate Zen |
| 57,444 370,949 2,508,722 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Addons | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Main | 100% | 0 | 0 | 0 | 0 | 503 | 0 | 0 | |
| Voice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Announcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| abilities | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Crystal Maiden | 100% | 0 | 0 | 0 | 0 | 132 | 0 | 0 | |
| dota | 100% | 0 | 0 | 0 | 0 | 439 | 0 | 0 | |
| Glossary dota2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| teamfandom | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58,801 | 386,835 | 2,604,604 | |||
| Translated | 100% | 58,801 | 100% | 386,835 | 100% | 2,604,604 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 98% | 57,917 | 98% | 381,940 | 99% | 2,578,944 |
| Failing checks | 1% | 639 | 1% | 5,733 | 1% | 35,745 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
main/resource/localization/dota_english.txt.json” file was changed.
12 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
main/resource/localization/dota_english.txt.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
main/resource/localization/dota_english.txt.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
main/resource/localization/dota_english.txt.json” file was changed. a week ago