Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abilities | 99% | 241 | 2,482 | 14,840 | 241 | 21 | 0 | 0 | |
dota | 70% | 24,176 | 164,404 | 1,081,940 | 24,161 | 1,815 | 0 | 0 | |
teamfandom | 53% | 805 | 4,487 | 23,544 | 805 | 44 | 0 | 0 | |
Summary
Project website | github.com/nihongoka/dota2 |
---|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 113,924 | 747,008 | 5,062,766 | |||
Source | 56,962 | 373,504 | 2,531,383 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 31,743 | 26% | 195,061 | 27% | 1,365,629 |
Translated | 77% | 88,702 | 77% | 575,635 | 77% | 3,942,442 |
Needs editing | 1% | 15 | 1% | 333 | 1% | 2,015 |
Read-only | 49% | 56,959 | 50% | 380,574 | 50% | 2,576,813 |
Failing checks | 1% | 1,880 | 1% | 11,919 | 1% | 88,795 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 25,207 | 22% | 171,040 | 22% | 1,118,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 503 | 0 | 0 | |
Japanese | 55% | 25,222 | 171,373 | 1,120,324 | 25,207 | 1,377 | 0 | 0 | |
![]() Repository notification received |
GitHub: https://api.github.com/repos/nihongoka/dota2, master
7 hours ago
|
![]() Changes pushed |
Changes pushed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|