Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dota2 | 70% | 52,034 | 372,203 | 2,399,212 | 51,972 | 3,256 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,018 | 393,597 | 2,640,720 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 31,555 | 48% | 192,384 | 51% | 1,352,303 |
Translated | 55% | 32,584 | 52% | 205,369 | 54% | 1,429,794 |
Needs editing | 1% | 31 | 1% | 591 | 1% | 4,621 |
Read-only | 1% | 1,029 | 3% | 12,985 | 2% | 77,491 |
Failing checks | 2% | 1,371 | 1% | 6,798 | 2% | 56,453 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 26,403 | 47% | 187,637 | 45% | 1,206,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
None
Resource update |
The "
main/resource/localization/dota_english.txt.json " file was changed.
yesterday
|
None
String updated in the repository |
|
None
New strings to translate |
174 new strings to translate appeared to the translation.
2 days ago
|
None
Resource update |
The "
main/resource/localization/dota_english.txt.json " file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|