Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dota2 | 55% | 25,710 | 176,425 | 1,146,688 | 25,708 | 1,365 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,546 | 379,979 | 2,565,946 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 30,971 | 50% | 191,612 | 52% | 1,348,314 |
Translated | 55% | 31,836 | 53% | 203,554 | 55% | 1,419,258 |
Needs editing | 1% | 2 | 1% | 30 | 1% | 160 |
Read-only | 1% | 865 | 3% | 11,942 | 2% | 70,944 |
Failing checks | 2% | 1,365 | 1% | 6,704 | 2% | 56,055 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 25,708 | 46% | 176,395 | 44% | 1,146,528 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
−50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
main/resource/localization/dota_english.txt.json
” file was changed. 22 hours ago