Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dota2 | 70% | 51,354 | 368,503 | 2,375,244 | 51,312 | 3,251 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,672 | 391,893 | 2,629,395 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 31,549 | 49% | 192,530 | 51% | 1,352,962 |
Translated | 55% | 32,578 | 52% | 205,515 | 54% | 1,430,453 |
Needs editing | 1% | 21 | 1% | 332 | 1% | 3,073 |
Read-only | 1% | 1,029 | 3% | 12,985 | 2% | 77,491 |
Failing checks | 2% | 1,370 | 1% | 6,794 | 2% | 56,422 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 26,073 | 47% | 186,046 | 45% | 1,195,869 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
+33%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
None
Resource update |
The "
main/resource/localization/dota_english.txt.json " file was changed.
yesterday
|
None
String updated in the repository |
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
2 days ago
|
None
Resource update |
The "
main/resource/localization/dota_english.txt.json " file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|