Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dota2 | 55% | 25,666 | 176,370 | 1,146,181 | 25,655 | 1,373 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,479 | 379,651 | 2,563,772 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 30,942 | 50% | 191,298 | 52% | 1,346,377 |
Translated | 55% | 31,813 | 53% | 203,281 | 55% | 1,417,591 |
Needs editing | 1% | 11 | 1% | 129 | 1% | 790 |
Read-only | 1% | 871 | 3% | 11,983 | 2% | 71,214 |
Failing checks | 2% | 1,373 | 1% | 6,777 | 2% | 56,493 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 25,655 | 46% | 176,241 | 44% | 1,145,391 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+57%
−100%
Contributors
+100%
![]() Translation added |
|
![]() Changes committed |
Changes committed
22 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|