Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dota2 | 54% | 26,725 | 182,530 | 1,181,078 | 26,710 | 1,379 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,792 | 386,722 | 2,603,770 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 31,202 | 49% | 192,250 | 51% | 1,351,748 |
Translated | 54% | 32,067 | 52% | 204,192 | 54% | 1,422,692 |
Needs editing | 1% | 15 | 1% | 333 | 1% | 2,015 |
Read-only | 1% | 865 | 3% | 11,942 | 2% | 70,944 |
Failing checks | 2% | 1,379 | 1% | 6,986 | 2% | 57,762 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 26,710 | 47% | 182,197 | 45% | 1,179,063 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+55%
—
Contributors
+100%
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|