| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dota2 | 52% | 28,739 | 202,949 | 1,326,012 | 28,737 | 448 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60,998 | 402,788 | 2,729,047 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 32,221 | 49% | 199,594 | 51% | 1,401,394 |
| Translated | 52% | 32,259 | 49% | 199,839 | 51% | 1,403,035 |
| Needs editing | 1% | 2 | 1% | 84 | 1% | 505 |
| Read-only | 1% | 38 | 1% | 245 | 1% | 1,641 |
| Failing checks | 1% | 448 | 1% | 4,913 | 1% | 35,579 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 28,737 | 50% | 202,865 | 48% | 1,325,507 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None