Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Addons | 57% | 669 | 6,904 | 38,114 | 669 | 5 | 0 | 0 | |
|
|||||||||
Main | 78% | 24,364 | 167,007 | 1,100,093 | 24,215 | 1,846 | 0 | 0 | |
|
|||||||||
Voice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Announcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Crystal Maiden | 54% | 834 | 4,253 | 22,640 | 834 | 134 | 0 | 0 | |
|
|||||||||
Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary dota2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/nihongoka/dota2 |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 227,884 | 1,509,038 | 10,204,392 | |||
Source | 113,942 | 754,519 | 5,102,196 | |||
Translated | 77% | 176,984 | 76% | 1,156,963 | 77% | 7,905,338 |
Needs editing | 1% | 298 | 1% | 3,236 | 1% | 25,706 |
Read-only | 50% | 115,703 | 51% | 778,654 | 51% | 5,245,758 |
Failing checks | 1% | 3,836 | 1% | 24,427 | 1% | 181,375 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 50,602 | 23% | 348,839 | 22% | 2,273,348 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+78%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 85% | 25,045 | 174,044 | 1,139,111 | 24,891 | 2,473 | 0 | 0 | |
|
|||||||||
Japanese | 70% | 50,900 | 352,075 | 2,299,054 | 50,602 | 3,214 | 0 | 0 | |
|
![]() Rebased repository |
Rebased repository
7 hours ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/nihongoka/dota2, master
7 hours ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/nihongoka/dota2, master
18 hours ago
|
![]() Pushed changes |
Pushed changes
18 hours ago
|
![]() Committed changes |
Committed changes
18 hours ago
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|