| Strings Words Characters | |||
|---|---|---|---|
| 19 30 199 |
|
All strings | Browse Translate Zen |
| 19 30 199 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abilities | 98% | 230 | 2,267 | 13,601 | 230 | 0 | 0 | 0 | |
| Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
| dota | 41% | 24,571 | 166,583 | 1,096,555 | 24,556 | 1,380 | 0 | 0 | |
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
| teamfandom | 7% | 805 | 4,487 | 23,544 | 805 | 1 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://nihongoka.games/git/dota2/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
ja.tbx
|
|
| Last change | July 17, 2025, 1:42 p.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19 | 30 | 199 | |||
| Translated | 100% | 19 | 100% | 30 | 100% | 199 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
String added |
|
None
Changes committed |
Changes committed
4 months ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
5 months ago
|
|
String added |
|
None
Changes committed |
Changes committed
5 months ago
|
|
String added |
|
| 19 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 19 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None