| Strings Words Characters | |||
|---|---|---|---|
| 14,737 106,651 750,951 |  | All strings | Browse Translate Zen | 
| 863 11,939 70,929 |  | Read-only strings | Browse Translate Zen | 
| 14,507 104,384 737,350 |  | Translated strings | Browse Translate Zen | 
| 230 2,267 13,601 |  | Unfinished strings | Browse Translate Zen | 
| 230 2,267 13,601 |  | Untranslated strings | Browse Translate Zen | 
| 155 1,500 10,117 |  | Labeled: Ability Draft: 25 | Browse Translate Zen | 
| 963 13,541 79,868 |  | Labeled: Lore: 50 | Browse Translate Zen | 
| 215 377 2,701 |  | Labeled: Search Alias: 0 | Browse Translate Zen | 
| 38 560 3,800 |  | Labeled: Unused: 0 | Browse Translate Zen | 
| 13,380 90,765 655,069 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
| dota | 41% | 24,179 | 164,448 | 1,082,216 | 24,164 | 1,376 | 0 | 0 | |
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
| teamfandom | 7% | 805 | 4,487 | 23,544 | 805 | 1 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/nihongoka/dota2.git | |
| Repository branch | master | |
| Last remote commit | Client version: 6591 0e9fb12Nihongoka Bot authored 8 days ago | |
| Last commit in Weblate | Translated using Weblate (Japanese) 3bfd48c aoisensi authored 3 days ago | |
| Weblate repository | http://nihongoka.games/git/dota2/main/dota/ | |
| File mask | main/resource/localization/abilities_*.txt.json | |
| Monolingual base language file | main/resource/localization/abilities_english.txt.json | |
| Translation file | Download main/resource/localization/abilities_japanese.txt.json | |
| Last change | Oct. 27, 2025, 2:42 p.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,737 | 106,651 | 750,951 | |||
| Translated | 98% | 14,507 | 97% | 104,384 | 98% | 737,350 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 5% | 863 | 11% | 11,939 | 9% | 70,929 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 230 | 2% | 2,267 | 1% | 13,601 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +98% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  aoisensi Translation changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  aoisensi Translation changed |  | 
|  aoisensi Translation changed |  | 
|  aoisensi Translation changed |  | 
|  aoisensi Translation changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            2 weeks ago
            
           | 
|  aoisensi Translation changed |  | 
|  aoisensi Translation changed |  | 
| 14,737 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14,737 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 230 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |