Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abilities | 98% | 230 | 2,267 | 13,601 | 230 | 0 | 0 | 0 | |
| Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
| teamfandom | 7% | 805 | 4,487 | 23,544 | 805 | 1 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/nihongoka/dota2.git | |
| Repository branch | master | |
| Last remote commit | Client version: 6591 0e9fb12Nihongoka Bot authored 8 days ago | |
| Last commit in Weblate | Translated using Weblate (Japanese) 3bfd48c aoisensi authored 3 days ago | |
| Weblate repository | http://nihongoka.games/git/dota2/main/dota/ | |
| File mask | main/resource/localization/dota_*.txt.json | |
| Monolingual base language file | main/resource/localization/dota_english.txt.json | |
| Translation file | Download main/resource/localization/dota_japanese.txt.json | |
| Last change | Oct. 22, 2025, 10:29 p.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        8 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,368 | 262,097 | 1,755,767 | |||
| Translated | 41% | 17,189 | 37% | 97,649 | 38% | 673,551 | 
| Needs editing | 1% | 15 | 1% | 333 | 1% | 2,015 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 3% | 1,376 | 2% | 6,967 | 3% | 57,668 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 58% | 24,164 | 62% | 164,115 | 61% | 1,080,201 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +41% 
            —
              Contributors
              +100% 
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            10 days ago
            
           | 
|  aoisensi Translation changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            11 days ago
            
           | 
|  aoisensi Translation changed |  | 
|  aoisensi Translation changed |  | 
|  aoisensi Translation changed |  | 
|  None Resource updated | 
            
              
                The “ main/resource/localization/dota_english.txt.json” file was changed.
              
            
            13 days ago | 
|  None String added in the repository |  | 
| 41,368 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41,368 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 24,179 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
main/resource/localization/dota_english.txt.json” file was changed. 8 days ago