| Strings Words Characters | |||
|---|---|---|---|
| 866 4,869 25,499 |  | All strings | Browse Translate Zen | 
| 61 382 1,955 |  | Translated strings | Browse Translate Zen | 
| 805 4,487 23,544 |  | Unfinished strings | Browse Translate Zen | 
| 805 4,487 23,544 |  | Untranslated strings | Browse Translate Zen | 
| 1 9 47 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 9 47 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 13 57 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 9 47 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abilities | 98% | 230 | 2,267 | 13,601 | 230 | 0 | 0 | 0 | |
| Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
| dota | 41% | 24,179 | 164,448 | 1,082,216 | 24,164 | 1,376 | 0 | 0 | |
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/nihongoka/dota2.git | |
| Repository branch | master | |
| Last remote commit | Client version: 6591 0e9fb12Nihongoka Bot authored 8 days ago | |
| Last commit in Weblate | Translated using Weblate (Japanese) 3bfd48c aoisensi authored 3 days ago | |
| Weblate repository | http://nihongoka.games/git/dota2/main/dota/ | |
| File mask | main/resource/localization/teamfandom_*.txt.json | |
| Monolingual base language file | main/resource/localization/teamfandom_english.txt.json | |
| Translation file | Download main/resource/localization/teamfandom_japanese.txt.json | |
| Last change | Oct. 15, 2025, 11:42 a.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 866 | 4,869 | 25,499 | |||
| Translated | 7% | 61 | 7% | 382 | 7% | 1,955 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 9 | 1% | 47 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 92% | 805 | 92% | 4,487 | 92% | 23,544 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +7% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            2 weeks ago
            
           | 
|  aoisensi Translation changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  aoisensi Translation added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  aoisensi Translation added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  aoisensi Translation added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  aoisensi Translation added |  | 
| 866 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 866 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 805 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |