| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Addons | 16% | 662 | 6,876 | 38,023 | 662 | 1 | 0 | 0 | |
| Main | 55% | 25,847 | 174,735 | 1,145,764 | 25,828 | 1,385 | 0 | 0 | |
| Voice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Announcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| abilities | 98% | 241 | 2,554 | 15,425 | 240 | 1 | 0 | 0 | |
| Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
| dota | 41% | 24,802 | 167,702 | 1,106,834 | 24,784 | 1,383 | 0 | 0 | |
| Glossary dota2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 4% | 662 | 6,876 | 38,023 | 662 | 1 | 0 | 0 | |
| teamfandom | 7% | 804 | 4,479 | 23,505 | 804 | 1 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,821 | 393,098 | 2,651,859 | |||
| Translated | 54% | 32,478 | 52% | 207,234 | 54% | 1,445,432 |
| Needs editing | 1% | 19 | 1% | 457 | 1% | 2,816 |
| Read-only | 1% | 863 | 3% | 11,922 | 2% | 70,828 |
| Failing checks | 2% | 1,387 | 1% | 7,090 | 2% | 58,409 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 27,324 | 47% | 185,407 | 45% | 1,203,611 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
None