| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Addons | 15% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
| Main | 55% | 25,715 | 174,514 | 1,142,763 | 25,697 | 1,384 | 0 | 0 | |
| Voice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Announcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| abilities | 98% | 241 | 2,511 | 15,064 | 241 | 0 | 0 | 0 | |
| Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
| dota | 41% | 24,670 | 167,524 | 1,104,194 | 24,652 | 1,383 | 0 | 0 | |
| Glossary dota2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
| teamfandom | 7% | 804 | 4,479 | 23,505 | 804 | 1 | 0 | 0 | |
| Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/nihongoka/dota2 | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,689 | 392,894 | 2,649,015 | |||
| Translated | 54% | 32,471 | 52% | 207,223 | 54% | 1,445,498 |
| Needs editing | 1% | 18 | 1% | 404 | 1% | 2,397 |
| Read-only | 1% | 863 | 3% | 11,922 | 2% | 70,828 |
| Failing checks | 2% | 1,386 | 1% | 7,037 | 2% | 57,990 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 27,200 | 47% | 185,267 | 45% | 1,201,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+54%
—
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None