Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abilities | 97% | 412 | 3,893 | 26,634 | 290 | 0 | 0 | 0 | |
|
|||||||||
Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
|
|||||||||
dota | 41% | 23,923 | 162,670 | 1,070,315 | 23,915 | 1,361 | 0 | 0 | |
|
|||||||||
Glossary dota2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
|
|||||||||
Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/nihongoka/dota2 |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 170,399 | 1,129,336 | 7,640,294 | |||
Translated | 70% | 119,557 | 68% | 778,149 | 69% | 5,347,528 |
Needs editing | 1% | 260 | 1% | 2,426 | 1% | 20,094 |
Read-only | 34% | 58,231 | 35% | 398,972 | 35% | 2,681,783 |
Failing checks | 1% | 3,214 | 1% | 18,518 | 1% | 144,357 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 50,582 | 30% | 348,761 | 29% | 2,272,672 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+71%
+33%
Contributors
+100%
![]() Committed changes |
Committed changes
4 hours ago
|
![]() Committed changes |
Committed changes
9 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|