Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abilities | 96% | 459 | 5,332 | 35,779 | 346 | 0 | 0 | 0 | |
|
|||||||||
Crystal Maiden | 9% | 834 | 4,253 | 22,640 | 834 | 1 | 0 | 0 | |
|
|||||||||
dota | 41% | 23,902 | 162,153 | 1,067,118 | 23,895 | 1,362 | 0 | 0 | |
|
|||||||||
Glossary dota2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hero Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
NPX2019 | 3% | 669 | 6,904 | 38,114 | 669 | 1 | 0 | 0 | |
|
|||||||||
Tutorial Basics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/nihongoka/dota2 |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 170,302 | 1,127,730 | 7,626,174 | |||
Translated | 70% | 119,408 | 68% | 774,699 | 69% | 5,321,512 |
Needs editing | 1% | 240 | 1% | 4,346 | 1% | 31,604 |
Read-only | 34% | 58,199 | 35% | 398,437 | 35% | 2,677,078 |
Failing checks | 1% | 3,216 | 1% | 18,561 | 1% | 144,738 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 50,654 | 30% | 348,685 | 29% | 2,273,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+70%
—
Contributors
+100%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Committed changes |
Committed changes
10 hours ago
|
![]() New translation |
|